Sections
Participating Servers| Tracking 197 players with 0 kills and 0 headshots (0.00%) on 0 servers | ||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |
|
|
Daily Awards (Monday 6 Sep)| 9mm Beretta Pistol | No Award Winner |
| AK-47 Awtomat Kalaschnikowa | No Award Winner |
| AKS-74U Awtomat Kalaschnikowa Ukorochennyj | No Award Winner |
| Best Latency | No Award Winner |
| Colt M14 Carbine | No Award Winner |
| Dragunov Sniper Rifle | No Award Winner |
| Enfield L42A1 Military Sniper Rifle | No Award Winner |
| FN FAL Automatic Rifle | No Award Winner |
| M1014 Service Combat Shotgun | No Award Winner |
| M16 carbine M203 Grenade Launcher | No Award Winner |
| M16A4 Infantry Rifle | No Award Winner |
| M249 SAW (Squad Automatic Weapon) | No Award Winner |
| M4 Carbine Rifle | No Award Winner |
| M4 Medium Range Rifle | No Award Winner |
| RPG or Grenade | No Award Winner |
| RPK Ruchnoy Pulemyot Kalashnikova | No Award Winner |
| Simonov SKS carbine | No Award Winner |
| Soviet Makarov Combat Pistol | No Award Winner |
| TOZ Rifle | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 17 queries, generated this page in 0.0099 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 17 queries, generated this page in 0.0099 Seconds
All images are copyrighted by their respective owners.
[Admin]



