HLstatsX Community Edition
  • TF
  • TF_DB
  • TF_WAR
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: CW
Home Page: www.cwclan.de
Activity: 80.94% 80.94%
Members: 19 active members (30 total)
Avg. Member Points: 20,873
Total Kills: 66,696
Total Deaths: 51,948
Avg. Kills: 3,510
Kills per Death: 1.28
Kills per Minute: 0.74
Total Connection Time: 62d 21:18:06h
Avg. Connection Time: 3d 07:26:12h
Favorite Server:* CW Fortress #1 [CW][GER]|hlstats|allmaps| by cwclan.de
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germanylawn-ornament[CW] 51,067 96% 8d 02:06:03h 11,763 17.64% 17.64% 5,755 2.04
2  GermanyKillstorm[CW] 36,080 100% 4d 07:34:40h 6,760 10.14% 10.14% 3,345 2.02
3  GermanyPlastefuchs[CW] 30,956 96% 4d 10:48:32h 5,508 8.26% 8.26% 3,145 1.75
4  GermanyELM[CW] 30,852 96% 4d 10:41:57h 5,927 8.89% 8.89% 3,773 1.57
5  GermanySilencer[CW] 30,669 100% 4d 17:03:18h 6,181 9.27% 9.27% 3,775 1.64
6  GermanyMiesmuschel[CW] 30,184 96% 4d 03:30:03h 5,297 7.94% 7.94% 3,487 1.52
7  GermanySerenity[CW] 27,055 100% 4d 19:17:18h 4,857 7.28% 7.28% 3,473 1.40
8  GermanyShoxX[CW] 25,457 96% 4d 04:09:32h 4,649 6.97% 6.97% 3,712 1.25
9  GermanyFeigling[CW] 17,521 86% 3d 20:35:10h 2,009 3.01% 3.01% 3,981 0.50
10  GermanyCrink![cw] 16,422 96% 1d 12:08:57h 1,810 2.71% 2.71% 1,382 1.31
11  GermanyKanapée[CW] 15,011 71% 2d 19:05:52h 1,314 1.97% 1.97% 2,471 0.53
12  GermanyOwner[CW] 13,626 100% 2d 09:20:37h 1,622 2.43% 2.43% 1,924 0.84
13  GermanyVinn [CW] 13,400 89% 2d 13:20:03h 2,144 3.21% 3.21% 3,154 0.68
14  GermanyKoK[CW] 13,194 71% 1d 21:24:41h 1,928 2.89% 2.89% 1,602 1.20
15  GermanyCake[CW] 12,601 18% 2d 18:07:21h 1,648 2.47% 2.47% 2,152 0.77
16  AustriaPrivate[CW] 11,938 99% 3d 23:06:45h 2,033 3.05% 3.05% 3,058 0.66
17  GermanyBlitzmann no Mikro[cw] 9,606 71% 1d 01:09:51h 762 1.14% 1.14% 1,064 0.72
18  GermanyPhantom[CW] 5,648 39% 0d 09:39:02h 260 0.39% 0.39% 211 1.23
19  GermanyMedic´s Medicine[CW] 5,308 18% 0d 14:08:24h 224 0.34% 0.34% 484 0.46




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 5,724 times 11,448
2 Airblast Player 4,957 times 0
3 Critical Kill 4,221 times 0
4 Rocket Jump 3,801 times 0
5 Airshot Rocket 3,425 times 0
6 Airshot Sticky 2,569 times 0
7 Destroyed a sentry gun 2,401 times 9,604
8 Kill Assist - Medic 2,144 times 10,720
9 Teleporter Used (Not Own) 2,111 times 0
10 Double Kill (2 kills) 1,900 times 1,900
11 Airshot Pipebomb 1,544 times 0
12 Cart Escort 1,520 times 1,520
13 Capture Blocked 1,492 times 1,492
14 Headshot Kill 1,416 times 2,832
15 Domination 1,391 times 6,955
16 Built a sentry gun 1,358 times 4,074
17 Sticky Jump 1,348 times 0
18 Teleporter used 1,296 times 1,296
19 Point Captured 1,169 times 5,845
20 Destroyed a dispenser 980 times 2,940
21 Triple Kill (3 kills) 965 times 1,930
22 Backstab Kill 906 times 1,812
23 Ubercharge 860 times 860
24 Defended a Medic 821 times 1,642
25 Jarated player 797 times 797
26 Destroyed a teleporter 737 times 1,474
27 Attached a Sapper 710 times 1,420
28 Deflected Pipebomb 687 times 0
29 Extinguished Teammate (Medic) 663 times 663
30 Deflected Rocket 649 times 0
31 Extinguished Teammate (Pyro) 641 times 641
32 Built a teleporter 639 times 1,278
33 Domination (4 kills) 540 times 1,620
34 Revenge 515 times 1,545
35 Built a dispenser 512 times 1,536
36 Deployed Buff Flag 492 times 492
37 Rampage (5 kills) 306 times 1,224
38 Removed a Sapper 281 times 281
39 MVP #1 270 times 1,350
40 MVP #2 264 times 792
41 Force Suicide 237 times 0
42 MVP #3 224 times 448
43 Mega Kill (6 kills) 180 times 900
44 Killed charged medic 140 times 280
45 Stun 133 times 133
46 Teleporter used (self) 129 times 0
47 Picked up the flag 123 times 246
48 Ownage (7 kills) 116 times 696
49 Extinguished Teammate (Engineer) 93 times 93
50 Airshot Flare 90 times 0
51 Rocket Jump Kill 70 times 0
52 Airshot Headshot 69 times 0
53 Airshot Arrow 68 times 0
54 Extinguished Teammate (Sniper) 67 times 67
55 Airshot Rocket (Airborne) 62 times 0
56 Sticky Jump Kill 59 times 0
57 Ultra Kill (8 kills) 55 times 385
58 Dropped the flag (on death) 53 times 0
59 Airshot Sticky (Airborne) 53 times 0
60 Captured the flag 47 times 235
61 Killing Spree (9 kills) 44 times 352
62 Disassembled a sentry gun 44 times -132
63 Disassembled a dispenser 44 times -132
64 God Like (12+ kills) 42 times 462
65 Deflected Arrow 41 times 0
66 Defended the flag 38 times 38
67 Monster Kill (10 kills) 35 times 315
68 Disassembled a teleporter 35 times -70
69 Deflected Directhit Rocket 30 times 0
70 Dropped tilhe flag (whe alive) 22 times -44
71 Unstoppable (11 kills) 19 times 190
72 Airshot Pipebomb (Airborne) 19 times 0
73 Steal Sandvich 17 times 34
74 Airshot Stun 17 times 0
75 Deflected Baseball 10 times 0
76 Teleporter Used Again (Past 10 Seconds) (Not Own) 8 times 0
77 Deflected Flare 7 times 0
78 Deflected Jarate 6 times 0
79 LOL TRAIN'D 2 times -2




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 3,075 times 0
2 Domination 889 times -4445
3 Revenge 687 times -2061
4 Jarated player 561 times -561
5 Deflected Rocket 561 times 0
6 Deflected Pipebomb 411 times 0
7 Stun 166 times -166
8 Deflected Arrow 23 times 0
9 Steal Sandvich 15 times -30
10 Deflected Flare 14 times 0
11 Deflected Directhit Rocket 12 times 0
12 Blocked with Shield 4 times 0
13 Deflected Baseball 3 times 0
14 Deflected Jarate 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 1,426 times 32.72% 32.72%
2 The RED 1,360 times 31.21% 31.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 974 times 17.65% 17.65% 4,383 3,104 1.41
2 Demo Man Demo Man 886 times 16.06% 16.06% 5,094 3,084 1.65
3 Pyro Pyro 804 times 14.57% 14.57% 2,921 3,205 0.91
4 Scout Scout 747 times 13.54% 13.54% 2,011 1,800 1.12
5 Sniper Sniper 738 times 13.38% 13.38% 2,264 1,735 1.30
6 Engineer Engineer 385 times 6.98% 6.98% 1,001 748 1.34
7 Spy Spy 336 times 6.09% 6.09% 1,104 905 1.22
8 Heavy Heavy 334 times 6.05% 6.05% 1,753 794 2.21
9 Medic Medic 313 times 5.67% 5.67% 335 1,155 0.29




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket 1.00 3,923 5.88% 5.88% 0 0.00% 0.00% 0.00
2 Remote Pipe 1.00 2,647 3.97% 3.97% 0 0.00% 0.00% 0.00
3 Flame 1.00 2,073 3.11% 3.11% 0 0.00% 0.00% 0.00
4 Pipe 1.00 1,859 2.79% 2.79% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 1,749 2.62% 2.62% 1,259 27.17% 27.17% 0.72
6 Minigun (Sasha) 1.00 1,415 2.12% 2.12% 0 0.00% 0.00% 0.00
7 Knife 2.00 969 1.45% 1.45% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.25 947 1.42% 1.42% 0 0.00% 0.00% 0.00
9 Force-A-Nature 1.00 714 1.07% 1.07% 0 0.00% 0.00% 0.00
10 World 1.00 513 0.77% 0.77% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 506 0.76% 0.76% 0 0.00% 0.00% 0.00
12 Minigun (Natascha) 1.00 295 0.44% 0.44% 0 0.00% 0.00% 0.00
13 Eyelander 2.00 271 0.41% 0.41% 0 0.00% 0.00% 0.00
14 Huntsman 1.00 261 0.39% 0.39% 139 3.00% 3.00% 0.53
15 Axtinguisher 2.00 197 0.30% 0.30% 0 0.00% 0.00% 0.00
16 Ubersaw 2.00 194 0.29% 0.29% 0 0.00% 0.00% 0.00
17 Backburner 1.00 162 0.24% 0.24% 0 0.00% 0.00% 0.00
18 Scout Pistol 1.50 146 0.22% 0.22% 0 0.00% 0.00% 0.00
19 Flaregun 2.00 132 0.20% 0.20% 0 0.00% 0.00% 0.00
20 Direct Hit 1.00 130 0.19% 0.19% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 1) 1.00 130 0.19% 0.19% 0 0.00% 0.00% 0.00
22 Frontier Justice 1.00 125 0.19% 0.19% 0 0.00% 0.00% 0.00
23 Equalizer 1.50 120 0.18% 0.18% 0 0.00% 0.00% 0.00
24 Soldier Shotgun 1.00 114 0.17% 0.17% 0 0.00% 0.00% 0.00
25 Bottle 2.00 109 0.16% 0.16% 0 0.00% 0.00% 0.00
26 Bat 2.00 104 0.16% 0.16% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 2) 1.00 92 0.14% 0.14% 0 0.00% 0.00% 0.00
28 Revolver 1.00 79 0.12% 0.12% 0 0.00% 0.00% 0.00
29 Club 2.00 79 0.12% 0.12% 0 0.00% 0.00% 0.00
30 Blutsauger 1.50 75 0.11% 0.11% 0 0.00% 0.00% 0.00
31 Submachine Gun 1.00 71 0.11% 0.11% 0 0.00% 0.00% 0.00
32 Deflected Rocket 2.00 69 0.10% 0.10% 0 0.00% 0.00% 0.00
33 Pyro Shotgun 1.00 65 0.10% 0.10% 0 0.00% 0.00% 0.00
34 Syringe Gun 1.00 62 0.09% 0.09% 0 0.00% 0.00% 0.00
35 The Scotsman's Skullcutter 2.00 60 0.09% 0.09% 0 0.00% 0.00% 0.00
36 Ambassador 1.00 55 0.08% 0.08% 17 0.37% 0.37% 0.31
37 Tribalman's Shiv 2.00 51 0.08% 0.08% 0 0.00% 0.00% 0.00
38 Scottish Resistance 1.00 47 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Wrench 2.00 35 0.05% 0.05% 0 0.00% 0.00% 0.00
40 Deflected Grenade 2.00 27 0.04% 0.04% 0 0.00% 0.00% 0.00
41 The Sandman 1.75 26 0.04% 0.04% 0 0.00% 0.00% 0.00
42 Wrangler 1.00 24 0.04% 0.04% 0 0.00% 0.00% 0.00
43 Fire Axe 2.00 24 0.04% 0.04% 0 0.00% 0.00% 0.00
44 Engy Pistol 1.00 21 0.03% 0.03% 0 0.00% 0.00% 0.00
45 Southern Hospitality 2.00 19 0.03% 0.03% 0 0.00% 0.00% 0.00
46 K.G.B. 2.00 19 0.03% 0.03% 0 0.00% 0.00% 0.00
47 Engy Shotgun 1.00 18 0.03% 0.03% 0 0.00% 0.00% 0.00
48 Bone Saw 2.00 13 0.02% 0.02% 0 0.00% 0.00% 0.00
49 Gunslinger 2.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
50 Telefrag 2.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
51 The Homewrecker 2.00 6 0.01% 0.01% 0 0.00% 0.00% 0.00
52 Deflected Sticky 2.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
53 Huntsman (Fire arrow) 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Hadouken 6.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Baseball 2.50 3 0.00% 0.00% 0 0.00% 0.00% 0.00
56 Sniper Taunt 4.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Deflected Arrow 9.00 2 0.00% 0.00% 1 0.02% 0.02% 0.50
58 Heavy Taunt 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Shovel 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
60 The Pain Train 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Fists 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Rocket 52,883 33,693 2,206,246 0 3,915 1.6767 63.7% 65.5 13.5
2 Remote Pipe 37,016 18,439 1,381,962 0 2,671 1.6061 49.8% 74.9 13.9
3 Pipe 39,426 15,388 948,778 0 1,809 1.3224 39.0% 61.7 21.8
4 Sniper Rifle 9,896 3,710 307,588 1,262 1,752 1.2099 37.5% 82.9 5.6
5 Minigun (Sasha) 288,750 24,616 383,976 0 1,417 0.8148 8.5% 15.6 203.8
6 Scatter Gun 13,259 6,913 187,194 0 945 1.0825 52.1% 27.1 14.0
7 Force-A-Nature 10,413 5,510 164,401 0 715 2.0785 52.9% 29.8 14.6
8 Minigun (Natascha) 67,507 6,934 79,227 0 299 0.3534 10.3% 11.4 225.8
9 Huntsman 2,562 682 72,027 138 261 1.0077 26.6% 105.6 9.8
10 Scout Pistol 8,342 1,614 24,210 0 148 1.7619 19.3% 15.0 56.4
11 Direct Hit 2,981 805 73,245 0 132 0.6111 27.0% 91.0 22.6
12 Flaregun 5,117 1,090 32,700 0 125 1.8116 21.3% 30.0 40.9
13 Soldier Shotgun 1,203 595 15,156 0 114 0.7170 49.5% 25.5 10.6
14 Revolver 1,134 334 13,318 0 79 1.1127 29.5% 39.9 14.4
15 Blutsauger 16,573 2,384 23,840 0 75 0.6579 14.4% 10.0 221.0
16 Submachine Gun 13,031 1,730 13,780 0 71 1.0923 13.3% 8.0 183.5
17 Deflected Rocket 681 31 2,310 0 66 1.1786 4.6% 74.5 10.3
18 Pyro Shotgun 1,732 810 15,516 0 64 0.6667 46.8% 19.2 27.1
19 Syringe Gun 12,257 1,922 19,220 0 62 1.1481 15.7% 10.0 197.7
20 Ambassador 644 207 7,038 17 55 0.8871 32.1% 34.0 11.7
21 Scottish Resistance 1,536 425 31,365 0 50 1.3514 27.7% 73.8 30.7
22 Deflected Grenade 687 44 1,916 0 27 1.6875 6.4% 43.5 25.4
23 Engy Pistol 2,523 382 5,730 0 22 0.7857 15.1% 15.0 114.7
24 Engy Shotgun 386 175 4,620 0 18 0.1818 45.3% 26.4 21.4
25 Deflected Arrow 41 1 120 1 3 3.0000 2.4% 120.0 13.7
26 Baseball 524 140 2,100 0 3 0.6000 26.7% 15.0 174.7
27 Heavy Shotgun 4 0 0 0 0 0.0000 0.0% 0.0 0.0
28 Deflected Flare 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_goldrush 5,157 7.73% 7.73% 4,200 1.2279 385 8.31% 8.31% 0.0747
2 pl_badwater 4,444 6.66% 6.66% 3,416 1.3009 472 10.19% 10.19% 0.1062
3 cp_dustbowl 3,027 4.54% 4.54% 2,291 1.3213 74 1.60% 1.60% 0.0244
4 pl_upward 1,689 2.53% 2.53% 1,464 1.1537 85 1.83% 1.83% 0.0503
5 cp_gravelpit 964 1.45% 1.45% 799 1.2065 70 1.51% 1.51% 0.0726
6 pl_thundermountain 796 1.19% 1.19% 595 1.3378 58 1.25% 1.25% 0.0729
7 ctf_doublecross 725 1.09% 1.09% 501 1.4471 69 1.49% 1.49% 0.0952
8 pl_hoodoo_final 706 1.06% 1.06% 523 1.3499 46 0.99% 0.99% 0.0652
9 cp_steel 648 0.97% 0.97% 503 1.2883 18 0.39% 0.39% 0.0278
10 cp_egypt_final 487 0.73% 0.73% 380 1.2816 27 0.58% 0.58% 0.0554
11 cp_gorge 441 0.66% 0.66% 373 1.1823 35 0.76% 0.76% 0.0794
12 plr_hightower 375 0.56% 0.56% 304 1.2336 16 0.35% 0.35% 0.0427
13 plr_pipeline 293 0.44% 0.44% 215 1.3628 17 0.37% 0.37% 0.0580
14 cp_badlands 236 0.35% 0.35% 216 1.0926 3 0.06% 0.06% 0.0127
15 cp_freight_final1 217 0.33% 0.33% 168 1.2917 5 0.11% 0.11% 0.0230
16 koth_viaduct 197 0.30% 0.30% 192 1.0260 22 0.47% 0.47% 0.1117
17 cp_granary 123 0.18% 0.18% 120 1.0250 0 0.00% 0.00% 0.0000
18 ctf_2fort 107 0.16% 0.16% 105 1.0190 9 0.19% 0.19% 0.0841
19 cp_yukon_final 79 0.12% 0.12% 56 1.4107 1 0.02% 0.02% 0.0127
20 koth_harvest_final 59 0.09% 0.09% 66 0.8939 2 0.04% 0.04% 0.0339
21 ctf_well 45 0.07% 0.07% 46 0.9783 0 0.00% 0.00% 0.0000
22 cp_coldfront 37 0.06% 0.06% 22 1.6818 0 0.00% 0.00% 0.0000
23 cp_junction_final 30 0.04% 0.04% 19 1.5789 0 0.00% 0.00% 0.0000
24 cp_fastlane 28 0.04% 0.04% 24 1.1667 0 0.00% 0.00% 0.0000
25 koth_sawmill 6 0.01% 0.01% 7 0.8571 0 0.00% 0.00% 0.0000
26 ctf_turbine 2 0.00% 0.00% 7 0.2857 2 0.04% 0.04% 1.0000
27 tc_hydro 1 0.00% 0.00% 1 1.0000 0 0.00% 0.00% 0.0000
28 koth_nucleus 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 36 queries, generated this page in 2.0235 Seconds
All images are copyrighted by their respective owners.

[Admin]