Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | CF |
[CF] | 22,746 ![]() |
7 | ![]() |
15d 10:46:16h | 20,065 | 10,577 | 1.90 |
| 2 | CW |
[CW] | 20,873 ![]() |
19 | ![]() |
62d 21:18:06h | 66,696 | 51,948 | 1.28 |
| 3 | UP |
[UP] | 9,272 ![]() |
5 | ![]() |
3d 10:10:26h | 4,665 | 2,767 | 1.69 |
| 4 | EE |
[EE] | 7,264 ![]() |
4 | ![]() |
2d 10:00:31h | 2,713 | 1,702 | 1.59 |
| 5 | GER |
[GER] | 5,711 ![]() |
9 | ![]() |
5d 12:53:34h | 5,898 | 4,812 | 1.23 |
| 6 | ' |
-'- | 5,048 ![]() |
3 | ![]() |
1d 07:13:54h | 1,144 | 1,255 | 0.91 |
| 7 | VB |
[VB] | 2,942 ![]() |
3 | ![]() |
0d 12:44:57h | 489 | 503 | 0.97 |
| 8 | En |
[En] | 2,157 ![]() |
6 | ![]() |
0d 17:17:44h | 738 | 585 | 1.26 |
| 9 | HEnv |
[HEnv.de] | 2,050 ![]() |
4 | ![]() |
0d 14:35:32h | 450 | 730 | 0.62 |
| 10 | AUT |
[AUT] | 1,964 ![]() |
4 | ![]() |
0d 09:40:33h | 297 | 340 | 0.87 |
| 11 | 1o+ |
[1o+] | 1,773 ![]() |
4 | ![]() |
0d 06:42:49h | 260 | 231 | 1.13 |
| 12 | NWK |
[NWK] | 1,667 ![]() |
3 | ![]() |
0d 04:05:09h | 208 | 144 | 1.44 |
| 13 | PF |
[PF] | 1,477 ![]() |
3 | ![]() |
0d 03:20:12h | 139 | 91 | 1.53 |
| 14 | BA |
[BA] | 1,457 ![]() |
5 | ![]() |
0d 05:53:48h | 215 | 233 | 0.92 |
| 15 | TWO |
[TWO] | 1,403 ![]() |
3 | ![]() |
0d 03:48:20h | 119 | 120 | 0.99 |
| 16 | BEER |
[BEER] | 1,269 ![]() |
3 | ![]() |
0d 02:51:01h | 97 | 91 | 1.07 |
| 17 | ZPH |
[ZPH] | 1,234 ![]() |
3 | ![]() |
0d 03:49:47h | 112 | 174 | 0.64 |
| 18 | CtM |
[CtM] | 1,202 ![]() |
3 | ![]() |
0d 02:00:00h | 93 | 66 | 1.41 |
| 19 | hs-g |
[hs-g] | 1,189 ![]() |
3 | ![]() |
0d 02:01:36h | 88 | 58 | 1.52 |
| 20 | TuF |
=[TuF]= | 1,183 ![]() |
3 | ![]() |
0d 01:31:27h | 84 | 58 | 1.45 |
| 21 | GER |
(GER) | 1,173 ![]() |
6 | ![]() |
0d 04:31:19h | 118 | 129 | 0.91 |
| 22 | SWE |
(SWE) | 1,110 ![]() |
3 | ![]() |
0d 02:31:17h | 46 | 68 | 0.68 |
| 23 | GoV |
-GoV- | 1,101 ![]() |
3 | ![]() |
0d 01:15:16h | 32 | 39 | 0.82 |
| 24 | iO |
[iO] | 1,097 ![]() |
4 | ![]() |
0d 02:31:08h | 93 | 125 | 0.74 |
| 25 | Cz |
[Cz] | 1,082 ![]() |
3 | ![]() |
0d 01:07:30h | 27 | 40 | 0.68 |
| 26 | HUN |
[HUN] | 1,060 ![]() |
4 | ![]() |
0d 01:50:24h | 41 | 79 | 0.52 |
| 27 | MH |
[MH] | 1,057 ![]() |
5 | ![]() |
0d 01:21:28h | 44 | 48 | 0.92 |
| 28 | 1 |
(1) | 1,054 ![]() |
3 | ![]() |
0d 01:12:58h | 24 | 51 | 0.47 |
| 29 | BUNCS |
[BUNCS] | 1,049 ![]() |
4 | ![]() |
0d 01:11:57h | 31 | 53 | 0.58 |
| 30 | CZ |
(CZ) | 1,047 ![]() |
3 | ![]() |
0d 01:15:03h | 27 | 46 | 0.59 |
| 31 | BIA |
=BIA= | 1,041 ![]() |
5 | ![]() |
0d 01:29:22h | 35 | 53 | 0.66 |
| 32 | JDL |
[JDL] | 1,040 ![]() |
3 | ![]() |
0d 01:10:07h | 19 | 42 | 0.45 |
| 33 | fr |
(fr) | 1,038 ![]() |
6 | ![]() |
0d 02:04:53h | 60 | 92 | 0.65 |
| 34 | FR |
[FR] | 1,028 ![]() |
18 | ![]() |
0d 07:01:12h | 112 | 243 | 0.46 |
| 35 | RUS |
(RUS) | 1,020 ![]() |
6 | ![]() |
0d 01:33:29h | 29 | 44 | 0.66 |
| 36 | RUS |
[RUS] | 1,010 ![]() |
10 | ![]() |
0d 02:11:22h | 38 | 72 | 0.53 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 0.0643 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 0.0643 Seconds
All images are copyrighted by their respective owners.
[Admin]




CF



