HLstatsX Community Edition
  • TF
  • TF_DB
  • TF_WAR
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Silencer[CW]
Location: Langgöns, Germany
Steam: STEAM_0:0:23140714
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  CW
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Sep. 6th, 2010 @ 21:49:25
Total Connection Time: 4d 17:03:18h
Average Ping:* 117 ms (Latency: 59 ms)
Favorite Server:* CW Fortress #1 [CW][GER]|hlstats|allmaps| by cwclan.de
Favorite Map:* pl_goldrush
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 100% 100%
Points: 30,669
Rank: 9
Kills per Minute: 0.91
Kills per Death: 1.6374 (1.53*)
Headshots per Kill: 0.1765 (0.1669*)
Shots per Kill: 32.55
Weapon Accuracy: 31.2% (26%*)
Headshots: 1,091 (342*)
Kills: 6,181 (2,049*)
Deaths: 3,775 (1,336*)
Longest Kill Streak: 18
Longest Death Streak: 10
Suicides: 73
Teammate Kills:* 0

  History Silencer[CW]'s History:
  Events | Sessions | Awards (95) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
57.466666666667% Kills needed: 319 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Silver Geek (more than 3d playtime) Gold Sentry Kills Gold Ambassador Bronze Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Bronze Bat Bronce Skullcutter Gold Blutsauger Bronze Bonesaw Gold Healer Silver Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Silver Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Gold Assister Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Bronze Scout Pistol Bronze Capture Point Gold Pyro Extinguish Bronze Revenger Bronze Revolver Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Silver Submachine Gun Silver Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Silver Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Bronze Sticky Launcher Silver Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Bronze Equalizer Gold Wrangler Gold Wrench
Global Awards
Submachine gun The Injector


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Silencer[CW] 0d 20:33:44h 2010-09-06 22:40:05 1,180 718 1.64 188 0.16 15 23.6%
2 Pinguintöter[CW] 0d 00:22:13h 2010-09-06 21:49:22 29 18 1.61 1 0.03 1 33.0%
3 Worstwassertrinker 0d 00:00:00h 2010-09-05 13:27:39 0 0 0.00 0 - 0 0.0%
4 Wurstwassertrinker 0d 00:00:00h 2010-09-05 13:27:26 0 0 0.00 0 - 0 0.0%
5 OMGWTFROFLLOLBBQ 0d 00:27:46h 2010-08-30 22:07:19 40 15 2.67 0 0.00 0 60.7%
6 Luke Skylencer[CW] 0d 00:44:35h 2010-08-29 20:14:07 41 33 1.24 0 0.00 0 38.0%
7 Wo ist sie? 0d 00:00:47h 2010-08-28 20:05:57 0 0 0.00 0 - 0 0.0%
8 Silencer <3 CW-Lobbyteam 0d 00:16:21h 2010-08-24 21:53:06 14 11 1.27 0 0.00 0 57.7%
9 Dr. Leter Pustig 0d 00:31:23h 2010-08-23 18:15:16 16 19 0.84 1 0.06 0 31.4%
10 Dr. Sommer 0d 00:03:08h 2010-08-22 21:39:24 5 4 1.25 0 0.00 0 66.7%
11 nexou.[CW] 0d 09:44:18h 2010-08-22 17:17:29 416 290 1.43 53 0.13 3 30.1%
12 nexou.[CW] mit Restalkohol 0d 00:40:18h 2010-08-22 14:28:06 34 22 1.55 1 0.03 1 42.7%
13 Ich töte euch beide gerne! 0d 00:38:23h 2010-08-20 22:11:31 50 31 1.61 24 0.48 0 14.1%
14 12,5 Sek. 0d 00:28:30h 2010-08-17 20:03:30 22 14 1.57 12 0.55 0 24.2%
15 ShoxX[CW](in doof) 0d 00:01:24h 2010-08-14 21:05:07 0 2 0.00 0 - 0 0.0%
16 nexou. 0d 02:55:08h 2010-08-12 23:50:46 160 106 1.51 15 0.09 2 34.2%
17 sLR[CW] 0d 02:53:22h 2010-08-12 12:26:08 143 77 1.86 57 0.40 3 39.0%
18 Meermeister [GER] 0d 02:45:11h 2010-08-12 00:54:33 142 90 1.58 29 0.20 0 42.2%
19 Der kranke Pilzeraucherraucher 0d 00:25:41h 2010-08-11 00:24:33 33 14 2.36 5 0.15 0 11.8%
20 Snickers 0d 00:04:27h 2010-08-10 23:58:53 4 3 1.33 1 0.25 0 13.1%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 896 times 0
2 Airshot Sticky 479 times 0
3 Kill Assist 408 times 816
4 Critical Kill 378 times 0
5 Headshot Kill 342 times 684
6 Destroyed a sentry gun 253 times 1,012
7 Airshot Rocket 224 times 0
8 Airblast Player 204 times 0
9 Double Kill (2 kills) 176 times 176
10 Teleporter Used (Not Own) 163 times 0
11 Sticky Jump 158 times 0
12 Kill Assist - Medic 156 times 780
13 Capture Blocked 149 times 149
14 Domination 129 times 645
15 Triple Kill (3 kills) 101 times 202
16 Point Captured 99 times 495
17 Destroyed a dispenser 91 times 273
18 Airshot Pipebomb 91 times 0
19 Defended a Medic 86 times 172
20 Destroyed a teleporter 82 times 164
21 Attached a Sapper 79 times 158
22 Cart Escort 77 times 77
23 Ubercharge 67 times 67
24 Domination (4 kills) 59 times 177
25 Backstab Kill 46 times 92
26 Deflected Pipebomb 44 times 0
27 Extinguished Teammate (Medic) 43 times 43
28 Revenge 38 times 114
29 Deflected Rocket 38 times 0
30 Rampage (5 kills) 26 times 104
31 MVP #2 24 times 72
32 MVP #3 22 times 44
33 MVP #1 22 times 110
34 Mega Kill (6 kills) 22 times 110
35 Force Suicide 22 times 0
36 Killed charged medic 17 times 34
37 Airshot Headshot 17 times 0
38 Built a teleporter 15 times 30
39 Ownage (7 kills) 13 times 78
40 Built a sentry gun 12 times 36
41 Teleporter used 9 times 9
42 Rocket Jump Kill 9 times 0
43 Picked up the flag 9 times 18
44 Deployed Buff Flag 9 times 9
45 Sticky Jump Kill 8 times 0
46 Airshot Rocket (Airborne) 8 times 0
47 Extinguished Teammate (Pyro) 7 times 7
48 Built a dispenser 7 times 21
49 Killing Spree (9 kills) 6 times 48
50 God Like (12+ kills) 6 times 66
51 Dropped the flag (on death) 6 times 0
52 Airshot Sticky (Airborne) 6 times 0
53 Removed a Sapper 5 times 5
54 Ultra Kill (8 kills) 4 times 28
55 Jarated player 4 times 4
56 Extinguished Teammate (Sniper) 4 times 4
57 Deflected Arrow 4 times 0
58 Unstoppable (11 kills) 3 times 30
59 Defended the flag 3 times 3
60 Steal Sandvich 2 times 4
61 Captured the flag 2 times 10
62 Monster Kill (10 kills) 1 times 9
63 Extinguished Teammate (Engineer) 1 times 1
64 Dropped tilhe flag (whe alive) 1 times -2
65 Deflected Baseball 1 times 0
66 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 242 times 0
2 Jarated player 63 times -63
3 Revenge 61 times -183
4 Domination 58 times -290
5 Deflected Rocket 36 times 0
6 Deflected Pipebomb 20 times 0
7 Stun 13 times -13
8 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 119 times 32.43% 32.43%
2 The RED 118 times 32.15% 32.15%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 132 times 25.34% 25.34% 489 347 1.41
2 Scout Scout 79 times 15.16% 15.16% 256 231 1.11
3 Demo Man Demo Man 79 times 15.16% 15.16% 636 293 2.17
4 Soldier Soldier 72 times 13.82% 13.82% 288 152 1.89
5 Pyro Pyro 44 times 8.45% 8.45% 79 62 1.27
6 Heavy Heavy 41 times 7.87% 7.87% 150 59 2.54
7 Medic Medic 30 times 5.76% 5.76% 71 98 0.72
8 Spy Spy 23 times 4.41% 4.41% 60 69 0.87
9 Engineer Engineer 21 times 4.03% 4.03% 12 13 0.92




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 472 23.04% 23.04% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 417 20.35% 20.35% 341 99.71% 99.71% 0.82
3 Rocket 1.00 277 13.52% 13.52% 0 0.00% 0.00% 0.00
4 Pipe 1.00 109 5.32% 5.32% 0 0.00% 0.00% 0.00
5 Minigun (Natascha) 1.00 109 5.32% 5.32% 0 0.00% 0.00% 0.00
6 Scatter Gun 1.25 97 4.73% 4.73% 0 0.00% 0.00% 0.00
7 Force-A-Nature 1.00 87 4.25% 4.25% 0 0.00% 0.00% 0.00
8 Scout Pistol 1.50 52 2.54% 2.54% 0 0.00% 0.00% 0.00
9 Knife 2.00 48 2.34% 2.34% 0 0.00% 0.00% 0.00
10 Flame 1.00 48 2.34% 2.34% 0 0.00% 0.00% 0.00
11 World 1.00 45 2.20% 2.20% 0 0.00% 0.00% 0.00
12 Syringe Gun 1.00 40 1.95% 1.95% 0 0.00% 0.00% 0.00
13 Minigun (Sasha) 1.00 39 1.90% 1.90% 0 0.00% 0.00% 0.00
14 Submachine Gun 1.00 37 1.81% 1.81% 0 0.00% 0.00% 0.00
15 Bottle 2.00 35 1.71% 1.71% 0 0.00% 0.00% 0.00
16 Club 2.00 33 1.61% 1.61% 0 0.00% 0.00% 0.00
17 Ubersaw 2.00 29 1.42% 1.42% 0 0.00% 0.00% 0.00
18 Axtinguisher 2.00 14 0.68% 0.68% 0 0.00% 0.00% 0.00
19 Revolver 1.00 11 0.54% 0.54% 0 0.00% 0.00% 0.00
20 Pyro Shotgun 1.00 8 0.39% 0.39% 0 0.00% 0.00% 0.00
21 Equalizer 1.50 5 0.24% 0.24% 0 0.00% 0.00% 0.00
22 The Scotsman's Skullcutter 2.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
23 Bat 2.00 5 0.24% 0.24% 0 0.00% 0.00% 0.00
24 Engy Shotgun 1.00 4 0.20% 0.20% 0 0.00% 0.00% 0.00
25 Deflected Rocket 2.00 4 0.20% 0.20% 0 0.00% 0.00% 0.00
26 Bone Saw 2.00 4 0.20% 0.20% 0 0.00% 0.00% 0.00
27 Telefrag 2.00 3 0.15% 0.15% 0 0.00% 0.00% 0.00
28 Wrench 2.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00
29 Wrangler 1.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00
30 Sentry Gun (Level 3) 1.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00
31 Huntsman 1.00 1 0.05% 0.05% 1 0.29% 0.29% 1.00
32 Heavy Taunt 5.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
33 The Pain Train 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
34 Sentry Gun (Level 1) 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
35 Frontier Justice 1.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
36 Deflected Grenade 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 5,855 3,236 244,508 0 482 3.3472 55.3% 75.6 12.1
2 Sniper Rifle 2,548 959 64,212 345 421 3.1418 37.6% 67.0 6.1
3 Rocket 3,567 2,745 171,967 0 282 1.2818 77.0% 62.6 12.6
4 Minigun (Natascha) 22,900 2,495 29,351 0 112 4.6667 10.9% 11.8 204.5
5 Pipe 2,127 901 55,814 0 109 1.0283 42.4% 61.9 19.5
6 Scatter Gun 1,533 829 21,438 0 97 1.2597 54.1% 25.9 15.8
7 Force-A-Nature 1,667 780 21,622 0 86 2.8667 46.8% 27.7 19.4
8 Scout Pistol 2,055 415 6,225 0 53 13.2500 20.2% 15.0 38.8
9 Syringe Gun 6,993 1,269 12,690 0 40 40.0000 18.1% 10.0 174.8
10 Minigun (Sasha) 5,508 535 8,775 0 40 0.3175 9.7% 16.4 137.7
11 Submachine Gun 3,072 576 4,608 0 37 5.2857 18.8% 8.0 83.0
12 Revolver 166 52 2,080 0 11 1.3750 31.3% 40.0 15.1
13 Pyro Shotgun 70 47 1,044 0 7 1.1667 67.1% 22.2 10.0
14 Engy Shotgun 43 29 696 0 4 0.6667 67.4% 24.0 10.8
15 Deflected Rocket 37 2 109 0 4 0.5000 5.4% 54.5 9.3
16 Huntsman 11 3 291 1 1 0.0323 27.3% 97.0 11.0
17 Deflected Grenade 44 0 0 0 1 1.0000 0.0% 0.0 44.0
18 Deflected Arrow 5 1 120 0 1 1.0000 20.0% 120.0 5.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross 109 5.32% 5.32% 53 3.97% 3.97% 2.06 27 7.89% 7.89% 0.25
2 cp_dustbowl 190 9.27% 9.27% 102 7.63% 7.63% 1.86 11 3.22% 3.22% 0.06
3 cp_gravelpit 114 5.56% 5.56% 63 4.72% 4.72% 1.81 25 7.31% 7.31% 0.22
4 pl_thundermountain 89 4.34% 4.34% 50 3.74% 3.74% 1.78 33 9.65% 9.65% 0.37
5 cp_yukon_final 23 1.12% 1.12% 13 0.97% 0.97% 1.77 1 0.29% 0.29% 0.04
6 pl_badwater 457 22.30% 22.30% 261 19.54% 19.54% 1.75 112 32.75% 32.75% 0.25
7 cp_steel 141 6.88% 6.88% 87 6.51% 6.51% 1.62 8 2.34% 2.34% 0.06
8 pl_goldrush 548 26.74% 26.74% 395 29.57% 29.57% 1.39 60 17.54% 17.54% 0.11
9 pl_upward 106 5.17% 5.17% 78 5.84% 5.84% 1.36 13 3.80% 3.80% 0.12
10 cp_badlands 36 1.76% 1.76% 27 2.02% 2.02% 1.33 0 0.00% 0.00% 0.00
11 plr_pipeline 49 2.39% 2.39% 37 2.77% 2.77% 1.32 7 2.05% 2.05% 0.14
12 koth_viaduct 13 0.63% 0.63% 10 0.75% 0.75% 1.30 7 2.05% 2.05% 0.54
13 cp_freight_final1 18 0.88% 0.88% 14 1.05% 1.05% 1.29 0 0.00% 0.00% 0.00
14 pl_hoodoo_final 59 2.88% 2.88% 51 3.82% 3.82% 1.16 20 5.85% 5.85% 0.34
15 cp_gorge 36 1.76% 1.76% 31 2.32% 2.32% 1.16 18 5.26% 5.26% 0.50
16 plr_hightower 38 1.85% 1.85% 35 2.62% 2.62% 1.09 0 0.00% 0.00% 0.00
17 cp_granary 1 0.05% 0.05% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
18 cp_egypt_final 20 0.98% 0.98% 22 1.65% 1.65% 0.91 0 0.00% 0.00% 0.00
19 ctf_2fort 2 0.10% 0.10% 6 0.45% 0.45% 0.33 0 0.00% 0.00% 0.00
20 koth_sawmill 0 0.00% 0.00% 1 0.07% 0.07% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 CW Fortress #1 [CW][GER]|hlstats|allmaps| by cwclan.de 1,922 93.80% 93.80% 1,227 1.5664 310 90.64% 90.64% 0.1613
2 CW Fortress #2 [CW][GER]|hlstats|allmaps| by cwclan.de 126 6.15% 6.15% 108 1.1667 32 9.36% 9.36% 0.2540
3 CW Fortress #3 [CW][GER]|dus/gol/bad/hoo| by cwclan.de 1 0.05% 0.05% 1 1.0000 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AustriaPrivate[CW] 92 4.49% 4.49% 40 2.99% 2.99% 2.30 25 10.68% 10.68% 0.27
2  GermanySerenity[CW] 59 2.88% 2.88% 36 2.69% 2.69% 1.64 5 2.14% 2.14% 0.08
3  GermanyELM[CW] 58 2.83% 2.83% 78 5.84% 5.84% 0.74 8 3.42% 3.42% 0.14
4  Germany:: Shodan :. 49 2.39% 2.39% 52 3.89% 3.89% 0.94 5 2.14% 2.14% 0.10
5  GermanyMiesmuschel[CW] 45 2.20% 2.20% 36 2.69% 2.69% 1.25 12 5.13% 5.13% 0.27
6  Germanylawn-ornament[CW] 44 2.15% 2.15% 64 4.79% 4.79% 0.69 9 3.85% 3.85% 0.20
7  GermanyKillstorm[CW] 43 2.10% 2.10% 56 4.19% 4.19% 0.77 10 4.27% 4.27% 0.23
8  GermanyWaldmeister [GER] 42 2.05% 2.05% 25 1.87% 1.87% 1.68 4 1.71% 1.71% 0.10
9  GermanyShoxX[CW] 39 1.90% 1.90% 35 2.62% 2.62% 1.11 2 0.85% 0.85% 0.05
10  Germanydárkták3gér 35 1.71% 1.71% 26 1.95% 1.95% 1.35 3 1.28% 1.28% 0.09
11  GermanyRemington Steele 31 1.51% 1.51% 22 1.65% 1.65% 1.41 10 4.27% 4.27% 0.32
12  GermanyTaube 28 1.37% 1.37% 14 1.05% 1.05% 2.00 2 0.85% 0.85% 0.07
13  Austria[CF] FidelCa$tro 28 1.37% 1.37% 4 0.30% 0.30% 7.00 3 1.28% 1.28% 0.11
14  GermanyTaps[!] 26 1.27% 1.27% 43 3.22% 3.22% 0.60 5 2.14% 2.14% 0.19
15  GermanyPlastefuchs[CW] 24 1.17% 1.17% 38 2.84% 2.84% 0.63 3 1.28% 1.28% 0.13
16  GermanyStefanus 24 1.17% 1.17% 13 0.97% 0.97% 1.85 7 2.99% 2.99% 0.29
17  Germany[CF] Spiros 22 1.07% 1.07% 8 0.60% 0.60% 2.75 7 2.99% 2.99% 0.32
18  Germany[CF] Din Viesel 21 1.02% 1.02% 50 3.74% 3.74% 0.42 2 0.85% 0.85% 0.10
19  GermanySkipper 21 1.02% 1.02% 12 0.90% 0.90% 1.75 6 2.56% 2.56% 0.29
20  GermanySMS|Twin 19 0.93% 0.93% 5 0.37% 0.37% 3.80 2 0.85% 0.85% 0.11
21  Germany[CF] Ciley Myrus 18 0.88% 0.88% 17 1.27% 1.27% 1.06 5 2.14% 2.14% 0.28
22  Germanysylv/aer..! 17 0.83% 0.83% 14 1.05% 1.05% 1.21 2 0.85% 0.85% 0.12
23  GermanyRyuk 16 0.78% 0.78% 10 0.75% 0.75% 1.60 0 0.00% 0.00% 0.00
24  Germany[EE] Chief Wiggum 15 0.73% 0.73% 16 1.20% 1.20% 0.94 3 1.28% 1.28% 0.20
25  Germany[UP] thorn 15 0.73% 0.73% 9 0.67% 0.67% 1.67 0 0.00% 0.00% 0.00
26  Romania-DsT- danalex 15 0.73% 0.73% 8 0.60% 0.60% 1.88 1 0.43% 0.43% 0.07
27  GermanyCake[CW] 15 0.73% 0.73% 4 0.30% 0.30% 3.75 1 0.43% 0.43% 0.07
28  GermanyOwner[CW] 14 0.68% 0.68% 0 0.00% 0.00% 14.00 2 0.85% 0.85% 0.14
29  Germany»|ғғc|« ωurstpelle 13 0.63% 0.63% 7 0.52% 0.52% 1.86 0 0.00% 0.00% 0.00
30  GermanyKanapée[CW] 12 0.59% 0.59% 4 0.30% 0.30% 3.00 4 1.71% 1.71% 0.33
31  Germany»|ғғc|« ﺥħαŽєг [GER] 11 0.54% 0.54% 11 0.82% 0.82% 1.00 1 0.43% 0.43% 0.09
32  Hungary3q3R 11 0.54% 0.54% 4 0.30% 0.30% 2.75 1 0.43% 0.43% 0.09
33  GermanyKripther 11 0.54% 0.54% 2 0.15% 0.15% 5.50 0 0.00% 0.00% 0.00
34  GermanyglobeFrEak 10 0.49% 0.49% 15 1.12% 1.12% 0.67 3 1.28% 1.28% 0.30
35  SwitzerlandSpaeschel 10 0.49% 0.49% 8 0.60% 0.60% 1.25 1 0.43% 0.43% 0.10
36  United kingdom (great britain)narchetect 10 0.49% 0.49% 3 0.22% 0.22% 3.33 1 0.43% 0.43% 0.10
37  GermanyJack Panzer 9 0.44% 0.44% 6 0.45% 0.45% 1.50 3 1.28% 1.28% 0.33
38  Germany»|ғғc|« Hacki 9 0.44% 0.44% 1 0.07% 0.07% 9.00 0 0.00% 0.00% 0.00
39  FranceMr panda senpai 9 0.44% 0.44% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
40  Germany>^[LF]^< | TheOmegaBlaster 8 0.39% 0.39% 10 0.75% 0.75% 0.80 0 0.00% 0.00% 0.00
41  Czech republicrE ' Hujda 8 0.39% 0.39% 6 0.45% 0.45% 1.33 0 0.00% 0.00% 0.00
42  FinlandraNkaisija 8 0.39% 0.39% 2 0.15% 0.15% 4.00 0 0.00% 0.00% 0.00
43  AustriaHolyfield 8 0.39% 0.39% 1 0.07% 0.07% 8.00 4 1.71% 1.71% 0.50
44  FrancelSLP-1l >VooDoo< 8 0.39% 0.39% 1 0.07% 0.07% 8.00 0 0.00% 0.00% 0.00
45  Israelscarface 8 0.39% 0.39% 0 0.00% 0.00% 8.00 2 0.85% 0.85% 0.25
46  SpainSABOTAGE84 8 0.39% 0.39% 0 0.00% 0.00% 8.00 4 1.71% 1.71% 0.50
47  Germany[OR] ☢Pr0feۍۍor☢(GER) 7 0.34% 0.34% 9 0.67% 0.67% 0.78 1 0.43% 0.43% 0.14
48  United kingdom (great britain)Cloud 7 0.34% 0.34% 6 0.45% 0.45% 1.17 4 1.71% 1.71% 0.57
49  Portugal=[TuF]= Misirlou 7 0.34% 0.34% 5 0.37% 0.37% 1.40 0 0.00% 0.00% 0.00
50  Germany=[τζн]= DPS 7 0.34% 0.34% 4 0.30% 0.30% 1.75 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 1.9941 Seconds
All images are copyrighted by their respective owners.

[Admin]